Wie is da54529c (Tader 🏠🔌)?
Cache → Generated on 21-11-2024 09:36:23 :: Expires 10:06:23
Node Identiteit
NodeID | 3662959260 |
NodeID Hex# | da54529c |
Verkorte naam | 🏠 |
Lange naam | Tader 🏠🔌 |
Eerste Update | 14-06-2024 10:42:05 |
Laatste Update | 21-11-2024 09:14:50 |
Node Basis Details
Hardware | Heltec V3 | ||||
Batterij Level | 100% | ||||
Voltage | 4.21 | ||||
Air Util TX | 0.04 | ||||
Primair kanaal | LongFast | ||||
Rol | Cliënt |
Antenne | Dragino BLG-AN-40-868 |
Antenne hoogte | 9 |
Antenne richting | omni |
MQTT | ✔ |
Gebruik | 🏠 Base Station |
Stroomvoorziening | 🔌 Netspanning |
Heeft GPS | Nee |
User Details
Telegram | @thomasderuiter |
Provincie | Zuid-Holland |
Grid Locator | JO22DA |
Gelicentieerd | ✖ |
Mijn Pagina
I once read the novel CyberStorm by Matthew Mather, in which one of the protagonists saves the day by building an off-the-grid mesh app for mobile phones. This triggered me in early 2022 to host a "Doomsday Prepping for Nerds" workshop at my place of work Xebia. During this workshop we explored the state of off-the-grid communication solutions (most notable: bridgefy, Scuttlebutt). The most promising solutions seemed to be those based on LoRa transceivers to build mesh networks (ClusterDuck, disaster.radio, Meshtastic). We decided to buy a couple of these (LilyGO TTGO T-Beam) devices, ever since I have been infected with the Meshtastic virus.
Mijn Node(s)
# | Node ID (Hex) | Short | Long | Rol | Hardware |
---|---|---|---|---|---|
21 Nov. 09:28 | 25047b7c | XHB | Xebia 🌐🔌 Hilversum Bridge | Cliënt Mute | Tbeam |
21 Nov. 09:26 | 2bd5a354 | XHR | Xebia 🗼☀️ Hilversum Router | Cliënt | Rak4631 |
21 Nov. 09:14 | da54529c | 🏠 | Tader 🏠🔌 | Cliënt | Heltec V3 |
20 Nov. 06:17 | d1949a1 | Tadr | Tader 📟 | Cliënt Mute | Rak4631 |
Laatste 10 ontvangen Metrics
# | Batterij level | Voltage | Channel Utilization | Air Util TX |
---|---|---|---|---|
21 Nov. 09:14 | 100% | 4.21 | 0.04 | |
21 Nov. 08:44 | 100% | 4.22 | 0.10 | |
21 Nov. 08:14 | 100% | 4.23 | 0.08 | |
21 Nov. 07:44 | 4.19 | 0.03 |
Laatste 5 ontvangen Route Updates
# | Topic | Gateway |
---|---|---|
21 Nov. 09:14 | msh/adh/2/e/LongFast | Tader 🏠🔌 |
21 Nov. 08:44 | msh/adh/2/e/LongFast | Tader 🏠🔌 |
21 Nov. 08:37 | msh/adh/2/e/LongFast | Tader 🏠🔌 |
21 Nov. 08:14 | msh/adh/2/e/LongFast | Tader 🏠🔌 |
21 Nov. 08:08 | msh/adh/2/e/LongFast | Tader 🏠🔌 |
MHeard [Gehoord door]
# | NodeID | Long | Short | Wanneer |
---|---|---|---|---|
1 | !4339d0cc | PD9M | PD9M-Delft-🏠 | 19-11-2024 00:14:49 |